| C = cancelled course | FEE = Fee-paying place |
| AC = applications closed | CSP = Commonwealth-supported place |
| N = new course | F = full-time |
| M = main closing date | P = part-time |
| F = final closing date | EqP = equivalent part-time |
| EX = extended closing date | SC = student contribution (used to be called HECS) |
Intake 1 studies start Nov 2012 - Jan 2013 Intake 2 studies start Feb - Mar 2013 Intake 3 studies start April 2013
| UAC code | Course | Institution | Mode | Intake | Status | Course type | Indicative annual course fee | Pattern of attendance | Closing date |
|---|---|---|---|---|---|---|---|---|---|
| 921000 | Master of Applied Finance - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921001 | Graduate Certificate in Applied Finance - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921004 | Master of Business - Sydney | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921005 | Master of Business - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921006 | Graduate Certificate of Business Administration - Sydney | University of Newcastle | On-campus | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921008 | Master of Business Administration - Sydney | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 1.33F/2.66P | M 28-Sep-12 F 28-Jan-13 |
| 921010 | Master of Business Administration - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 1.33F/2.66P | M 28-Sep-12 F 28-Jan-13 |
| 921011 | Graduate Certificate in Business Administration - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921013 | Master of Business Administration/Master of International Business - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15110 | 2F/4P | M 28-Sep-12 F 28-Jan-13 |
| 921014 | Master of Business Administration/Master of Human Resource Man. - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 2F/4P | M 28-Sep-12 F 28-Jan-13 |
| 921015 | Master of Business Administration/Master of Marketing - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 2F/4P | M 28-Sep-12 F 28-Jan-13 |
| 921016 | Master of Business Administration/Master of Applied Finance - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 2F/4P | M 28-Sep-12 F 28-Jan-13 |
| 921017 | Master of Business Administration/Master of IT (Professional) - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15355 | 2F/4P | M 28-Sep-12 F 28-Jan-13 |
| 921024 | Master of Professional Accounting/Master of Business - Sydney | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15515 | 2F/4P | M 28-Sep-12 F 28-Jan-13 |
| 921030 | Master of Human Resource Management - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921031 | Graduate Certificate in Human Resource Management - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921035 | Master of International Business - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921036 | Graduate Certificate in International Business - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921045 | Master of Business - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921047 | Doctor of Business Administration - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 18835 | 3F/6P | M 28-Sep-12 F 28-Jan-13 |
| 921050 | Master of Business Administration - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 15480 | 1.33F/2.66P | M 28-Sep-12 F 28-Jan-13 |
| 921051 | Graduate Certificate in Business Administration - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921055 | Master of Business Administration/Master of Marketing - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 15480 | 2F/4P | M 28-Sep-12 F 28-Jan-13 |
| 921060 | Graduate Certificate of Business Research - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 7740 | 0.66P | M 28-Sep-12 F 28-Jan-13 |
| 921085 | Master of Marketing - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921086 | Graduate Certificate in Marketing - Newcastle City | University of Newcastle | On-campus | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921090 | Master of Human Resource Management - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921091 | Graduate Certificate in Human Resource Management - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921095 | Master of Marketing - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 28-Jan-13 |
| 921096 | Graduate Certificate in Marketing - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 7740 | 0.66F/1.33P | M 28-Sep-12 F 28-Jan-13 |
| 921405 | Master of Architecture (Postgraduate Study) - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 16080 | 1F/2P | M 28-Sep-12 F 11-Jan-13 |
| 921414 | Master of Disaster Preparedness and Reconstruction - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 16080 | 1F/2P | M 28-Sep-12 F 11-Jan-13 |
| 921415 | Graduate Certificate in Disaster Preparedness and Reconstruction - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 8040 | 0.66F/1.33P | M 28-Sep-12 F 11-Jan-13 |
| 921430 | Master of Engineering Management - Callaghan | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15705 | 1F/2P | M 28-Sep-12 F 11-Jan-13 |
| 921517 | Master of Project Management in the Built Environment - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 16080 | 2P | M 28-Sep-12 F 11-Jan-13 |
| 921518 | Graduate Certificate in Project Management in the Built Environment | University of Newcastle | Distance | 1 | AC | FEE | A$ 8040 | 1.33P | M 28-Sep-12 F 11-Jan-13 |
| 921520 | Master of Property - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 16080 | 0.66F/1.33P | M 28-Sep-12 F 11-Jan-13 |
| 921522 | Graduate Certificate of Property - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 8040 | 0.33F/0.66P | M 28-Sep-12 F 11-Jan-13 |
| 921525 | Graduate Certificate in Innovation and Commercialisation - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 7890 | 0.33F/0.66P | M 28-Sep-12 F 11-Jan-13 |
| 921601 | Master of Applied Management (Nursing) | University of Newcastle | Distance | 1 | AC | FEE | A$ 12485 | 1F/2P | M 28-Sep-12 F 18-Jan-13 |
| 921720 | Master of Midwifery Studies | University of Newcastle | Distance | 1 | AC | CSP | SC | 1F/2P | M 28-Sep-12 F 18-Jan-13 |
| 921725 | Master of Mental Health Nursing | University of Newcastle | Distance | 1 | AC | CSP | SC | 1F/2P | M 28-Sep-12 F 18-Jan-13 |
| 921727 | Master of Mental Health Nursing (Nurse Practitioner) | University of Newcastle | Distance | 1 | AC | CSP | SC | 1.5F/3P | M 28-Sep-12 F 18-Jan-13 |
| 921737 | Master of Nursing (Advanced Practice) | University of Newcastle | Distance | 1 | AC | FEE | A$ 10280 | 1F/2P | M 28-Sep-12 F 18-Jan-13 |
| 921739 | Master of Nursing (Nurse Practitioner) | University of Newcastle | Distance | 1 | AC | FEE | A$ 10595 | 1F/2P | M 28-Sep-12 F 18-Jan-13 |
| 921785 | Graduate Diploma in Dental Therapy - Ourimbah | University of Newcastle | On-campus | 1 | AC | FEE | A$ 21840 | 1F | M 28-Sep-12 F 01-Feb-13 |
| 921786 | Graduate Diploma in Dental Therapy - Ourimbah | University of Newcastle | On-campus | 1 | AC | CSP | SC | 1F | M 28-Sep-12 F 01-Feb-13 |
| 921792 | Master of Pharmacy - Callaghan | University of Newcastle | On-campus | 1 | AC | FEE | A$ 31560 | 2F | M 28-Sep-12 F 23-Jan-13 |
| 921805 | Master of Aviation Management - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 15480 | 1F/2P | M 28-Sep-12 F 11-Jan-13 |
| 921807 | Graduate Certificate in Aviation Management - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 7740 | 0.5F/1P | M 28-Sep-12 F 11-Jan-13 |
| 921820 | Master of Information Technology - Callaghan | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15930 | 1/F/2P | M 28-Sep-12 F 11-Jan-13 |
| 921823 | Master of Information Technology (Professional) - Callaghan | University of Newcastle | On-campus | 1 | AC | FEE | A$ 16030 | 1.5F/3P | M 28-Sep-12 F 11-Jan-13 |
| 921920 | Master of Information Technology - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 15930 | 1/F/2P | M 28-Sep-12 F 11-Jan-13 |
| 921923 | Master of Information Technology (Professional) - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 16030 | 1.5F/3P | M 28-Sep-12 F 11-Jan-13 |
| 921932 | Graduate Certificate in Science - Online | University of Newcastle | Distance | 1 | C | FEE | A$ 8040 | 0.5F/1P | M 28-Sep-12 F 27-Sep-12 |
| 921935 | Master of Science Management - Online | University of Newcastle | Distance | 1 | C | FEE | A$ 14990 | 1F/2P | M 28-Sep-12 F 27-Sep-12 |
| 921937 | Graduate Certificate in Science Management - Online | University of Newcastle | Distance | 1 | C | FEE | A$ 7495 | 0.5F/1P | M 28-Sep-12 F 27-Sep-12 |
| 921950 | Graduate Certificate in Environmental and Business Management - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 7030 | 0.5F/1P | M 28-Sep-12 F 11-Jan-13 |
| 921952 | Master of Environmental and Business Management - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 14060 | 1F/2P | M 28-Sep-12 F 11-Jan-13 |
| 921963 | Master of Environmental Management - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 12335 | 1.5F/3P | M 28-Sep-12 F 11-Jan-13 |
| 921965 | Graduate Certificate in Environmental Management - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 6167 | 0.5F/1P | M 28-Sep-12 F 11-Jan-13 |
| 921975 | Master of Digital Media - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 16080 | 1F/1P | M 28-Sep-12 F 11-Jan-13 |
| 921977 | Graduate Certificate in Digital Media - Online | University of Newcastle | Distance | 1 | AC | FEE | A$ 8040 | 0.5F/1P | M 28-Sep-12 F 11-Jan-13 |
| 922022 | Master of Professional Accounting - Sydney | University of Newcastle | On-campus | 2 | AC | FEE | A$ 15480 | 1.5F/3P | M 31-Oct-12 F 01-Feb-13 |
| 922023 | Master of Professional Accounting (Advanced) - Sydney | University of Newcastle | On-campus | 2 | AC | FEE | A$ 15480 | 1.5F/3P | M 31-Oct-12 F 01-Feb-13 |
| 922024 | Master of Professional Accounting/Master of Business - Sydney | University of Newcastle | On-campus | 2 | AC | FEE | A$ 15480 | 2F/4P | M 31-Oct-12 F 01-Feb-13 |
| 922160 | Graduate Certificate of Business Research - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 7740 | 0.33F/0.66P | M 31-Oct-12 F 01-Feb-13 |
| 922200 | Master of Applied Linguistics - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 12000 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922202 | Graduate Certificate in Applied Linguistics - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 6000 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922203 | Master of Applied Linguistics - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 12000 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922205 | Graduate Certificate in Applied Linguistics - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 6000 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922240 | Master of Disability Studies - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 9800 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922258 | Master of Early Childhood Education - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 9800 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922260 | Master of Educational Studies - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 9800 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922262 | Graduate Certificate in Educational Studies - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 4900 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922265 | Master of Educational Studies - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 9800 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922267 | Graduate Certificate in Educational Studies - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 4900 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922277 | Master of Teaching (Primary) - Callaghan | University of Newcastle | On-campus | 2 | AC | CSP | SC | 2F/4P | M 31-Oct-12 F 15-Feb-13 |
| 922284 | Master of Teaching (Secondary) - Callaghan | University of Newcastle | On-campus | 2 | AC | CSP | SC | 2F/4P | M 31-Oct-12 F 15-Feb-13 |
| 922290 | Master of Leadership and Management in Education - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 9800 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922295 | Master of Leadership and Management in Education - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 9800 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922328 | Graduate Certificate in Theology - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 5140 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922329 | Master of Theology - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 10280 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922330 | Master of Social Change and Development - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 13765 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922332 | Graduate Certificate in Social Change and Development - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 7385 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922333 | Master of Social Change and Development - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 13765 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922335 | Graduate Certificate in Social Change and Development - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 7385 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922340 | Master of Social Science - Callaghan | University of Newcastle | On-campus | 2 | C | FEE | A$ 11040 | 1F/2P | M 31-Oct-12 F 26-Sep-12 |
| 922342 | Graduate Certificate in Social Science - Callaghan | University of Newcastle | On-campus | 2 | C | FEE | A$ 5770 | 0.5F/1P | M 31-Oct-12 F 26-Sep-12 |
| 922345 | Master of Social Science (Honours) - Callaghan | University of Newcastle | On-campus | 2 | C | FEE | A$ 11040 | 0.5F/1P | M 31-Oct-12 F 26-Sep-12 |
| 922347 | Master of Social Science - Online | University of Newcastle | Distance | 2 | C | FEE | A$ 11040 | 1F/2P | M 31-Oct-12 F 26-Sep-12 |
| 922348 | Graduate Certificate in Social Science - Online | University of Newcastle | Distance | 2 | C | FEE | A$ 5770 | 0.5F/1P | M 31-Oct-12 F 26-Sep-12 |
| 922349 | Master of Social Science (Honours) - Online | University of Newcastle | Distance | 2 | C | FEE | A$ 11040 | 0.5F/1P | M 31-Oct-12 F 26-Sep-12 |
| 922355 | Master of Special Education - Online | University of Newcastle | Distance | 2 | AC | FEE | A$ 9800 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922400 | Master of Architecture - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 16080 | 2F/4P | M 31-Oct-12 F 15-Feb-13 |
| 922401 | Master of Architecture - Callaghan | University of Newcastle | On-campus | 2 | AC | CSP | SC | 2F/4P | M 31-Oct-12 F 15-Feb-13 |
| 922410 | Master of Engineering Science - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 15705 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922412 | Graduate Certificate in Engineering Science - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 7965 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922430 | Master of Engineering Management - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 15705 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922614 | Master of Clinical Epidemiology | University of Newcastle | Distance | 2 | AC | FEE | A$ 12040 | 1.5F/3P | M 31-Oct-12 F 15-Feb-13 |
| 922616 | Graduate Diploma in Clinical Epidemiology | University of Newcastle | Distance | 2 | AC | FEE | A$ 12040 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922617 | Graduate Certificate in Clinical Epidemiology | University of Newcastle | Distance | 2 | AC | FEE | A$ 6020 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922620 | Graduate Certificate in Family Studies | University of Newcastle | Distance | 2 | AC | FEE | A$ 6320 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922625 | Master of Family Studies | University of Newcastle | Distance | 2 | AC | FEE | A$ 11853 | 1.5F/3P | M 31-Oct-12 F 15-Feb-13 |
| 922740 | Master of Workplace Health and Safety | University of Newcastle | Distance | 2 | AC | FEE | A$ 14047 | 1.5F/3P | M 31-Oct-12 F 15-Feb-13 |
| 922742 | Graduate Certificate in Workplace Health and Safety | University of Newcastle | Distance | 2 | AC | FEE | A$ 6850 | 0.5F/1P | M 31-Oct-12 F 15-Feb-13 |
| 922802 | Master of Applied Health and Business Psychology | University of Newcastle | Distance | 2 | AC | FEE | A$ 15060 | 2F/4P | M 31-Oct-12 F 15-Feb-13 |
| 922633 | Graduate Certificate in Health Science | University of Newcastle | Distance | 2 | AC | FEE | A$ 5910 | 1P | M 31-Oct-12 F 15-Feb-13 |
| 922634 | Master of Health Science | University of Newcastle | Distance | 2 | AC | FEE | A$ 11820 | 2P | M 31-Oct-12 F 15-Feb-13 |
| 922650 | Master of Public Health - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 12035 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922655 | Master of Public Health | University of Newcastle | Distance | 2 | AC | FEE | A$ 12035 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922660 | Master of Clinical Medicine (Leadership and Management) - Callaghan | University of Newcastle | Distance | 2 | AC | FEE | A$ 25000 | 2P | M 31-Oct-12 F 4-Mar-13 |
| 922735 | Master of Medical Statistics | University of Newcastle | Distance | 2 | AC | FEE | A$ 12085 | 1.5F/3P | M 31-Oct-12 F 15-Feb-13 |
| 922736 | Graduate Diploma of Medical Statistics | University of Newcastle | Distance | 2 | AC | FEE | A$ 12110 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
| 922811 | Master of Clinical Psychology - Callaghan | University of Newcastle | On-campus | 2 | AC | CSP | SC | 2F/4P | M 5-Oct-12 F 5-Oct-12 |
| 922812 | Master of Clinical Psychology - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 12040 | 2F/4P | M 5-Oct-12 F 5-Oct-12 |
| 922813 | Doctor of Clinical Psychology - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 16360 | 3F/6P | M 5-Oct-12 F 5-Oct-12 |
| 922814 | Doctor of Clinical and Health Psychology - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 16185 | 3F/6P | M 5-Oct-12 F 5-Oct-12 |
| 922824 | Master of Information Technology (Advanced) - Callaghan | University of Newcastle | On-campus | 1 | AC | FEE | A$ 15680 | 2F/4P | M 31-Oct-12 F 15-Feb-13 |
| 922828 | Graduate Diploma in Psychology - Callaghan | University of Newcastle | On-campus | 2 | AC | FEE | A$ 16360 | 1F/2P | M 31-Oct-12 F 15-Feb-13 |
End of search results.